Top 20 shareholders as of December 3, 2025:
| Investor | Number of shares | % of total | Type | Country | |
| 1 | AB INVESTMENT AS | 17 127 892 | 14.61 % | Ordinary | Norway |
| 2 | CELISA CAPITAL AS | 12 706 191 | 10.84 % | Ordinary | Norway |
| 3 | ISFJORDEN AS | 11 634 242 | 9.92 % | Ordinary | Norway |
| 4 | ONARHEIM ANDERS | 8 000 000 | 6.82 % | Ordinary | Norway |
| 5 | INTERTRADE SHIPPING AS | 4 550 000 | 3.88 % | Ordinary | Norway |
| 6 | TRIOMAR AS | 3 100 000 | 2.64 % | Ordinary | Norway |
| 7 | TVEITÅ EINAR KRISTIAN | 2 500 000 | 2.13 % | Ordinary | Norway |
| 8 | SALTEN KRAFTSAMBAND AS | 2 419 215 | 2.06 % | Ordinary | Norway |
| 9 | ARNT HAGEN HOLDING AS | 2 328 993 | 1.99 % | Ordinary | Norway |
| 10 | BAKKANE ARVID | 2 250 000 | 1.92 % | Ordinary | Norway |
| 11 | ROME AS | 2 050 849 | 1.75 % | Ordinary | Norway |
| 12 | CORUNA AS | 2 000 000 | 1.71 % | Ordinary | Norway |
| 13 | GRØNLAND STEINAR | 1 943 429 | 1.66 % | Ordinary | Norway |
| 14 | EIKANGER INVEST AS | 1 800 000 | 1.54 % | Ordinary | Norway |
| 15 | TAJ HOLDING AS | 1 792 030 | 1.53 % | Ordinary | Norway |
| 16 | CLEARSTREAM BANKING S.A. | 1 768 748 | 1.51 % | Nominee | Luxembourg |
| 17 | ORIGO KAPITAL AS | 1 343 569 | 1.15 % | Ordinary | Norway |
| 18 | MIDDELBOE AS | 1 275 732 | 1.09 % | Ordinary | Norway |
| 19 | Avanza Bank AB MEGLERKONTO | 1 229 747 | 1.05 % | Broker | Sweden |
| 20 | Maxwell Montes AS | 1 189 186 | 1.01 % | Ordinary | Norway |
| Total number owned by top 20 | 83 009 823 | 70.80 % | |||
| Total number of shares | 117 251 593 | 100.0 % |
Daily updated share register is available at the Public Shareholder Portal provided by Euronext Securities.
Shareholder search including beneficial owners of nominee-registered shares as of February 27, 2025 is available for order at post@northenergy.no.