2017
2016
Quarter | Report | Presentation | Webcast |
Q1 | Quarterly report | Q1 presentation | Q1 webcast |
Q2 | Quarterly report | Q2 presentation | Q2 webcast |
Q3 | Quarterly report | Q3 presentation | Q3 webcast |
Q4 | Quarterly report | Q4 presentation | Q4 webcast |
2015
Quarter | Report | Presentation | Webcast |
Q1 | Quarterly report | Q1 presentation | Q1 webcast |
Q2 | Quarterly report | Q2 presentation | Q2 webcast |
Q3 | Quarterly report | Q3 presentation | Q3 webcast |
Q4 | Quarterly report | Q4 presentation | Q4 webcast |
2014
Quarter | Report | Presentation | Webcast |
Q1 | Quarterly report | Q1 presentation | Q1 webcast |
Q2 | Quarterly report | Q2 presentation | Q2 webcast |
Q3 | Quarterly report | Q3 presentation | Q3 webcast |
Q4 | Quarterly report | Q4 presentation | Q4 webcast |
2013
Quarter | Report | Presentation | Webcast |
Q1 | Quarterly report | Q1 presentation | Q1 webcast |
Q2 | Quarterly report | Q2 presentation | Q2 webcast |
Q3 | Quarterly report | Q3 presentation | Q3 webcast |
Q4 | Quarterly report | Q4 presentation | Q4 webcast |
2012
Quarter | Report | Presentation | Webcast |
Q1 | Quarterly report | Q1 presentation | Q1 webcast |
Q2 | Quarterly report | Q2 presentation | Q2 webcast |
Q3 | Quarterly report | Q3 presentation | Q3 webcast |
Q4 | Quarterly report | Q4 presentation | Q4 webcast |
2011
Quarter | Report | Presentation | Webcast |
Q1 | Quarterly report | Q1 presentation | Q1 webcast |
Q2 | Quarterly report | Q2 presentation | Q2 webcast |
Q3 | Quarterly report | Q3 presentation | Q3 webcast |
Q4 | Quarterly report | Q4 presentation | Q4 webcast |
2010
Quarter | Report | Presentation | Webcast |
Q1 | Quarterly report | Q1 presentation | Q1 webcast |
Q2 | Quarterly report | Q2 presentation | Q2 webcast |
Q3 | Quarterly report | Q3 presentation | Q3 webcast |
Q4 | Quarterly report | Q4 presentation | Q4 webcast |
2009
Quarter | Report | Presentation | Webcast |
Q4 | Quarterly report | Q4 presentation | Q4 webcast |