Top 20 shareholders as of May 12, 2026:
| Investor | Number of shares | % of total | Type | Country | |
| 1 | AB INVESTMENT AS | 17 127 892 | 14.61 % | Ordinary | Norway |
| 2 | CELISA CAPITAL AS | 13 156 191 | 11.22 % | Ordinary | Norway |
| 3 | ISFJORDEN AS | 11 934 242 | 10.18 % | Ordinary | Norway |
| 4 | ONARHEIM ANDERS | 8 450 000 | 7.21 % | Ordinary | Norway |
| 5 | INTERTRADE SHIPPING AS | 4 550 000 | 3.88 % | Ordinary | Norway |
| 6 | ANTI-GRAVITY AS | 3 265 410 | 2.78 % | Ordinary | Norway |
| 7 | TRIOMAR AS | 3 100 000 | 2.64 % | Ordinary | Norway |
| 8 | ROME AS | 2 850 849 | 2.43 % | Ordinary | Norway |
| 9 | SALTEN KRAFTSAMBAND AS | 2 419 215 | 2.06 % | Ordinary | Norway |
| 10 | ARNT HAGEN HOLDING AS | 2 368 993 | 2.02 % | Ordinary | Norway |
| 11 | BAKKANE ARVID | 2 257 500 | 1.93 % | Ordinary | Norway |
| 12 | GRØNLAND STEINAR | 1 973 893 | 1.68 % | Ordinary | Norway |
| 13 | EIKANGER INVEST AS | 1 900 000 | 1.62 % | Ordinary | Norway |
| 14 | TAJ HOLDING AS | 1 792 030 | 1.53 % | Ordinary | Norway |
| 15 | CLEARSTREAM BANKING S.A. | 1 656 110 | 1.41 % | Nominee | Luxembourg |
| 16 | MIDDELBOE AS | 1 506 990 | 1.29 % | Ordinary | Norway |
| 17 | ORIGO KAPITAL AS | 1 343 569 | 1.15 % | Ordinary | Norway |
| 18 | MANHEIM JOACHIM FASTING | 1 208 664 | 1.03 % | Ordinary | Norway |
| 19 | Avanza Bank AB MEGLERKONTO | 1 129 977 | 0.96 % | Broker | Sweden |
| 20 | HELGØ FORVALTNING | 1 027 343 | 0.88 % | Ordinary | Norway |
| Total number owned by top 20 | 85 018 868 | 72.51 % | |||
| Total number of shares | 117 251 593 | 100.0 % |
Daily updated share register is available at the Public Shareholder Portal provided by Euronext Securities.
Shareholder search including beneficial owners of nominee-registered shares as of February 5, 2026 is available for order at post@northenergy.no.