Top 20 shareholders as of June 30, 2025:
Investor | Number of shares | % of total | Type | Country | |
1 | AB INVESTMENT AS | 16 964 246 | 14.47% | Ordinary | Norway |
2 | CELISA CAPITAL AS | 12 542 546 | 10.70% | Ordinary | Norway |
3 | ISFJORDEN AS | 11 634 242 | 9.92% | Ordinary | Norway |
4 | ONARHEIM ANDERS | 8 000 000 | 6.82% | Ordinary | Norway |
5 | INTERTRADE SHIPPING AS | 4 100 000 | 3.50% | Ordinary | Norway |
6 | TRIOMAR AS | 3 100 000 | 2.64% | Ordinary | Norway |
7 | TVEITÅ EINAR KRISTIAN | 2 500 000 | 2.13% | Ordinary | Norway |
8 | SALTEN KRAFTSAMBAND AS | 2 419 215 | 2.06% | Ordinary | Norway |
9 | BAKKANE ARVID | 2 200 000 | 1.88% | Ordinary | Norway |
10 | ARNT HAGEN HOLDING AS | 2 187 456 | 1.87% | Ordinary | Norway |
11 | CORUNA AS | 2 000 000 | 1.71% | Ordinary | Norway |
12 | CLEARSTREAM BANKING S.A. | 1 930 718 | 1.65% | Nominee | Luxembourg |
13 | ROME AS | 1 887 204 | 1.61% | Ordinary | Norway |
14 | TAJ HOLDING AS | 1 792 030 | 1.53% | Ordinary | Norway |
15 | GRØNLAND STEINAR | 1 773 498 | 1.51% | Ordinary | Norway |
16 | EIKANGER INVEST AS | 1 600 000 | 1.36% | Ordinary | Norway |
17 | ORIGO KAPITAL AS | 1 343 569 | 1.15% | Ordinary | Norway |
18 | MIDDELBOE AS | 1 263 432 | 1.08% | Ordinary | Norway |
19 | Avanza Bank AB MEGLERKONTO | 1 179 769 | 1.01% | Broker | Sweden |
20 | Maxwell Montes AS | 1 077 556 | 0.92% | Ordinary | Norway |
Total number owned by top 20 | 81 495 481 | 69.50% | |||
Total number of shares | 117 251 593 | 100.0 % |
Daily updated share register is available at the Public Shareholder Portal provided by Euronext Securities.
Shareholder search including beneficial owners of nominee-registered shares as of February 27, 2025 is available for order at post@northenergy.no.