Major Shareholders

Top 20 shareholders as of March 21, 2023:

  Investor Number of shares % of total Type Country
1 AB INVESTMENT AS  22 618 915 19,00 % Ordinary Norway
2 CELISA CAPITAL AS  11 753 284 9,87 % Ordinary Norway
3 ISFJORDEN AS  9 514 849 7,99 % Ordinary Norway
4 INTERTRADE SHIPPING AS  3 750 000 3,15 % Ordinary Norway
5 TRIOMAR AS  3 100 000 2,60 % Ordinary Norway
6 CORUNA AS  3 000 000 2,52 % Ordinary Norway
7 ARNT HAGEN HOLDING AS  2 703 793 2,27 % Ordinary Norway
8 SALTEN KRAFTSAMBAND AS  2 419 215 2,03 % Ordinary Norway
9 BAKKANE ARVID 2 100 009 1,76 % Ordinary Norway
10 BOYE HANS JØRGEN 2 026 264 1,70 % Ordinary Norway
11 HEDEN HOLDING AS  1 919 340 1,61 % Ordinary Norway
12 NORTH ENERGY ASA  1 795 472 1,51 % Ordinary Norway
13 TAJ HOLDING AS  1 792 030 1,51 % Ordinary Norway
14 CLEARSTREAM BANKING S.A.  1 534 601 1,29 % Nominee Luxembourg
15 ROME AS  1 440 000 1,21 % Ordinary Norway
16 ORIGO KAPITAL AS  1 343 569 1,13 % Ordinary Norway
17 NORDNET LIVSFORSIKRING AS  1 273 392 1,07 % Ordinary Norway
18 Avanza Bank AB  1 267 787 1,06 % Nominee Sweden
19 SÆBERG KNUT 1 002 352 0,84 % Ordinary Norway
20 PEDERSEN ROLF IVAR 976 098 0,82 % Ordinary Norway
  Total number owned by top 20 77 330 970 64,96 %    
  Total number of shares 119 047 065 100,0 %