Major Shareholders

Top 20 shareholders as of December 31, 2024:

  Investor Number of shares % of total Type Country
1 AB INVESTMENT AS  24 964 246 20,97 % Ordinary Norway
2 CELISA CAPITAL AS  12 542 546 10,54 % Ordinary Norway
3 ISFJORDEN AS  10 884 242 9,14 % Ordinary Norway
4 INTERTRADE SHIPPING AS  4 100 000 3,44 % Ordinary Norway
5 TRIOMAR AS  3 100 000 2,60 % Ordinary Norway
6 CORUNA AS  3 000 000 2,52 % Ordinary Norway
7 CLEARSTREAM BANKING S.A.  2 625 667 2,21 % Nominee Luxembourg
8 ARNT HAGEN HOLDING AS  2 487 456 2,09 % Ordinary Norway
9 SALTEN KRAFTSAMBAND AS  2 419 215 2,03 % Ordinary Norway
10 BAKKANE ARVID 2 207 800 1,85 % Ordinary Norway
11 TVEITÅ EINAR KRISTIAN 2 075 700 1,74 % Ordinary Norway
12 ROME AS  1 887 204 1,59 % Ordinary Norway
13 NORTH ENERGY ASA  1 795 472 1,51 % Ordinary Norway
14 TAJ HOLDING AS  1 792 030 1,51 % Ordinary Norway
15 EIKANGER INVEST AS  1 600 000 1,34 % Ordinary Norway
16 ORIGO KAPITAL AS  1 343 569 1,13 % Ordinary Norway
17 GRØNLAND STEINAR 1 207 871 1,01 % Ordinary Norway
18 Avanza Bank AB MEGLERKONTO 1 051 447 0,88 % Broker Sweden
19 MIDDELBOE AS  1 029 070 0,86 % Ordinary Norway
20 PEDERSEN ROLF IVAR 1 013 698 0,85 % Ordinary Norway
  Total number owned by top 20 83 127 233 69,83 %    
  Total number of shares 119 047 065 100,0 %