Major Shareholders

Top 20 shareholders as of February 23, 2026:

  Investor Number of shares % of total Type Country
1 AB INVESTMENT AS  17 127 892 14.61 % Ordinary Norway
2 CELISA CAPITAL AS  12 706 191 10.84 % Ordinary Norway
3 ISFJORDEN AS  11 634 242 9.92 % Ordinary Norway
4 ONARHEIM ANDERS 8 000 000 6.82 % Ordinary Norway
5 INTERTRADE SHIPPING AS  4 550 000 3.88 % Ordinary Norway
6 ANTI-GRAVITY AS  3 265 410 2.78 % Ordinary Norway
7 TRIOMAR AS  3 100 000 2.64 % Ordinary Norway
8 TVEITÅ EINAR KRISTIAN 2 579 000 2.20 % Ordinary Norway
9 SALTEN KRAFTSAMBAND AS  2 419 215 2.06 % Ordinary Norway
10 ARNT HAGEN HOLDING AS  2 368 993 2.02 % Ordinary Norway
11 BAKKANE ARVID 2 250 000 1.92 % Ordinary Norway
12 ROME AS  2 050 849 1.75 % Ordinary Norway
13 GRØNLAND STEINAR 1 943 429 1.66 % Ordinary Norway
14 EIKANGER INVEST AS  1 900 000 1.62 % Ordinary Norway
15 TAJ HOLDING AS  1 792 030 1.53 % Ordinary Norway
16 CLEARSTREAM BANKING S.A.  1 726 412 1.47 % Nominee Luxembourg
17 ORIGO KAPITAL AS  1 343 569 1.15 % Ordinary Norway
18 MIDDELBOE AS  1 275 732 1.09 % Ordinary Norway
19 Avanza Bank AB MEGLERKONTO 1 165 171 0.99 % Broker Sweden
20 HELGØ FORVALTNING  1 027 343 0.88 % Ordinary Norway
  Total number owned by top 20 84 225 478 71.83 %    
  Total number of shares 117 251 593 100.0 %    

 

Daily updated share register is available at the Public Shareholder Portal provided by Euronext Securities.

Shareholder search including beneficial owners of nominee-registered shares as of February 27, 2025 is available for order at post@northenergy.no.